Most Recent Mapleton Homes For Sale
| View All Mapleton Homes For Sale | ||
|
280 E 1400 N, Mapleton, UT 84664 | $564,900 4 beds 3.5 baths |
|
265 W Maple St, Mapleton, UT 84664 | $495,000 5 beds 3.5 baths |
|
60 W 600 N, Mapleton, UT 84664 | $199,000 4 beds 1 bath |
Real Estate Resources |
Mapleton Apartments
There are 94 apartments found in and near the Mapleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings